Dividend Information

Pursuant to tax legislation, Canadian resident individuals who receive "eligible dividends" will be entitled to an enhanced gross-up and dividend tax credit on such dividends. Yamana Gold has designated that all dividends paid by Yamana Gold Inc. are "eligible dividends" for these purposes.

Dividend Reinvestment Plan (DRIP)

The Company has adopted a Dividend Reinvestment Plan (DRIP). Participation in the DRIP is optional. Participants in the DRIP may obtain additional common shares of the Company by automatically reinvesting all or any portion of the cash dividends paid on common shares held by the DRIP participant without paying any brokerage commissions, administrative costs or other service charges. The Company may, from time to time, in its discretion, direct that such common shares be purchased in the open market on the Toronto Stock Exchange or the New York Stock Exchange at the prevailing market price, any of which would be publicly announced, rather than issuing such common shares from treasury.

The enrolment form is available for downloading below and under Yamana’s profile on Computershare’s website at: www.computershare.com

Dividend Reinvestment Plan (PDF)

Download Computershare Dividend Reinvestment Enrollment Form (PDF)




Record Date Dividend Date Dividend per share
Q1 March 31, 2022 April 14, 2022 $0.03 per share
Q2 June 30, 2022 July 14, 2022 $0.03 per share
Q3 September 30, 2022 October 14, 2022 $0.03 per share
Q4 December 30, 2022 January 13, 2023 $0.03 per share
Record Date Dividend Date Dividend per share
Q1 March 31, 2021 April 14, 2021 $0.02625 per share
Q2 June 30, 2021 July 14, 2021 $0.02625 per share
Q3 September 30, 2021 October 14, 2021 $0.03 per share
Q4 December 31, 2021 January 14, 2022 $0.03 per share
Record Date Dividend Date Dividend per share
Q4December 31, 2020January 14, 2021$0.02625 per share
Q3September 30, 2020October 14, 2020$0.0175 per share
Q2June 30, 2020July 14, 2020$0.015625 per share
Q1 March 31, 2020 April 14, 2020 $0.0125 per share
Record Date Dividend Date Dividend per share
Q4 December 31, 2019 January 14, 2020 $0.01 per share
Q3 September 30, 2019 October 15, 2019 $0.01 per share
Q2 June 28, 2019 July 12, 2019 $0.005 per share
Q1 March 29, 2019 April 12, 2019 $0.005 per share
Record Date Dividend Date Dividend per share
Q4 December 28, 2018 January 11, 2019 $0.005 per share
Q3 September 28, 2018 October 12, 2018 $0.005 per share
Q2 June 29, 2018 July 13, 2018 $0.005 per share
Q1 March 30, 2018 April 13, 2018

$0.005 per share

Record Date Dividend Date Dividend per share
Q4 December 29, 2017 January 12, 2018 $0.005 per share
Q3 September 29, 2017 October 13, 2017 $0.005 per share
Q2 June 30, 2017 July 14, 2017 $0.005 per share
Q1 March 31, 2017 April 13, 2017 $0.005 per share
Record Date Dividend Date Dividend per share
Q4 December 30, 2016 January 13, 2017 $0.005 per share
Q3 September 30, 2016 October 14, 2016 $0.005 per share
Q2 June 30, 2016 July 14, 2016 $0.005 per share
Q1 March 31, 2016 April 14, 2016 $0.005 per share
Record Date Dividend Date Dividend per share
Q4 December 31, 2015 January 14, 2016 $0.015 per share
Q3 September 30, 2015 October 14, 2015 $0.015 per share
Q2 June 30, 2015 July 14, 2015 $0.015 per share
Q1 March 31, 2015 April 14, 2015 $0.015 per share
Record Date Dividend Date Dividend per share
Q4 December 31, 2014 January 15, 2015 $0.015 per share
Q3 September 30, 2014 October 14, 2014 $0.0375 per share
Q2 June 30, 2014 July 14, 2014 $0.0375 per share
Q1 March 31, 2014 April 14, 2014 $0.0375 per share
Record Date Dividend Date Dividend per share
Q4 December 31, 2013 January 14, 2014 $0.065 per share
Q3 September 30, 2013 October 11, 2013 $0.065 per share
Q2 June 28, 2013 July 12, 2013 $0.065 per share
Q1 March 28, 2013 April 11, 2013 $0.065 per share
Record Date Dividend Date Dividend per share
Q4 December 31, 2012 January 14, 2013 $0.065 per share
Q3 September 28, 2012 October 12, 2012 $0.065 per share
Q2 June 29, 2012 July 13, 2012 $0.055 per share
Q1 March 30, 2012 April 13, 2012 $0.055 per share
Record Date Dividend Date Dividend per share
Q4 Dec. 30, 2011 Jan. 13, 2012 US$0.05
Q3 Sept. 30, 2011 Oct. 14, 2011 US$0.045
Q2 June 30, 2011 July 14, 2011 US$ 0.03
Q1 Mar. 31, 2011 Apr. 14, 2011 US$ 0.03
Record Date Dividend Date Dividend per share
Q4 Dec. 31, 2010 Jan. 14, 2011 US$0.03
Q3 Nov. 12, 2010 Nov. 26, 2010 US$0.01
Q3 Sep. 30, 2010 Oct. 14, 2010 US$0.02
Q2 Jun. 30, 2010 Jul. 14, 2010 US$0.015
Q1 Mar. 31, 2010 Apr. 14, 2010 US$0.01

Please note that the Canadian dollar equivalent is determined based on the noon rate posted by the Bank of Canada on Record Date.