Investors

Shareholder Services & Information

Dividends


Yamana currently pays a quarterly dividend of US$0.01 per share.

Pursuant to tax legislation, Canadian resident individuals who receive "eligible dividends" will be entitled to an enhanced gross-up and dividend tax credit on such dividends. Yamana Gold has designated that all dividends paid by Yamana Gold Inc. are "eligible dividends" for these purposes.


Dividend Schedule

 Record Date   Payment Date Dividend per share  
Q3 2006  Sept. 30, 2006 Oct.13, 2006  $0.01 per quarter 
Q4 2006 Dec. 29, 2006 Jan. 16, 2007  $0.01 per quarter 
Q1 2007 Mar. 30, 2007 Apr. 16, 2007  $0.01 per quarter 
Q2 2007 Jun. 29, 2007 Jul. 16, 2007  $0.01 per quarter 
Q3 2007 Sept. 28, 2007 Oct. 12, 2007  $0.01 per quarter 
Q4 2007 Dec. 31, 2007 Jan.14, 2008  $0.01 per quarter 
Q1 2008 Mar. 31, 2008 Apr. 14, 2008  $0.01 per quarter
Q2 2008 Jun. 30, 2008 Jul. 14, 2008 $0.03 per quarter
July-08 Jul. 31, 2008 Aug. 14, 2008 $0.01 per month
Aug-08 Aug. 29, 2008 Sep. 15, 2008 $0.01 per month
Sept-08 Sep. 30, 2008 Oct. 14, 2008 $0.01 per month
Oct-08 Oct. 31, 2008 Nov. 14, 2008 $0.01 per month
Nov-08 Nov. 28, 2008 Dec. 15, 2008 $0.01 per month
Dec-08 Dec. 31, 2008 Jan. 14, 2009 $0.01 per month
Q1 2009 Mar. 31, 2009 Apr. 14, 2009 $0.01 per quarter
Q2 2009 Jun. 30, 2009 Jul. 14, 2009 $0.01 per quarter
Q3 2009 Sep. 30, 2009 Oct. 14, 2009 $0.01 per quarter
Q4 2009 Dec. 31, 2009 Jan. 14, 2010 $0.01 per quarter


Electronic Delivery of Shareholder Document


If you would like to receive your shareholder and financial documents electronically, please enroll in Yamana’s electronic delivery program through CIBC Mellon Trust Company at www.cibcmellon.com/electronicdelivery.  

 

Transfer Agent


For information regarding shareholdings, dividends, certificates, change of address, or exchange of share certificates due to an acquisition, please contact CIBC Mellon Trust Company at:  

CIBC Mellon Trust Company
320 Bay Street, Box 1
Toronto, Ontario
M5H 4A6
416-643-5500
1-800-387-0825
inquiries@cibcmellon.com


Auditors                                                Legal Counsel


Deloitte & Touche LLP               Cassels, Brock & Blackwell LLP
                                                Shearman & Sterling LLP